Sponsor Dashboard
- Bookings
- Users
- Registration Form
Saint Lucia Bookings-Feb 2023
Total_Nights | booking_id | user_id | course_id | client_name | room_booked | nights_booked | primary_booking_entity | hotels | airlines | cruises | tours | confirmation | total_dollars | date_created | date_booked | date_arrival | date_departure | departure_city | referral_email | status | id | fname | lname | title | title_classification | nickname | display_publicly | student_type | telephone | company_info | address_line_1 | address_line_2 | city | state | zipcode | country | ARC | IATA | CLIA | ACTA | primary_GDS | annual_sales | home_base | specialist_finder | latitude | longitude | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total_Nights | booking_id | user_id | course_id | client_name | room_booked | nights_booked | primary_booking_entity | hotels | airlines | cruises | tours | confirmation | total_dollars | date_created | date_booked | date_arrival | date_departure | departure_city | referral_email | status | id | fname | lname | title | title_classification | nickname | display_publicly | student_type | telephone | company_info | address_line_1 | address_line_2 | city | state | zipcode | country | ARC | IATA | CLIA | ACTA | primary_GDS | annual_sales | home_base | specialist_finder | latitude | longitude | |
6 | 99,953 | 15,131 | 25,113 | Stephen J Kelly (06/18/1986) | nikita@valexconsulting.com | 1 | 6 | 1 | s | GOGO23421 | 4,800.00 | 02/01/2023 04:54 AM | 02/01/2023 12:00 AM | 05/15/2023 12:00 AM | 05/21/2023 12:00 AM | unknown departure city | publish | 26,867 | Nikita | Morin | Mr | Independent Contractor | Nikita | Travel Agent | (215) 668-8160 | VacationCRM | 280 KENDALL CT | Southampton | PA | 18966 | United States | 0.00000000 | 0.00000000 | ||||||||||||||
3 | 99,956 | 5,885 | 25,113 | precious white | georgiann@customtravelservices.com | 1 | 3 | Tour Operator | Coconut Bay Beach Resort & Spa | Travel Impressions | q9d403vx | 2,189.00 | 02/01/2023 09:40 AM | 02/01/2023 12:00 AM | 07/20/2023 12:00 AM | 07/23/2023 12:00 AM | publish | 5,819 | Georgiann | Jaworskyj | Georgiann | Georgiann | 6099414103 | custom travel services inc | 221 n centre st | Merchantville | NJ | 08109 | US | yes | 0.00000000 | 0.00000000 | |||||||||||||||
3 | 99,961 | 5,885 | 25,113 | gabriela balbuena | georgiann@customtravelservices.com | 1 | 3 | Tour Operator | COCONUT BAY BEACH RESORT | travel lmpressions | k9e403vx | 2,189.00 | 02/02/2023 01:02 AM | 02/01/2023 12:00 AM | 07/21/2023 12:00 AM | 07/24/2023 12:00 AM | publish | 5,819 | Georgiann | Jaworskyj | Georgiann | Georgiann | 6099414103 | custom travel services inc | 221 n centre st | Merchantville | NJ | 08109 | US | yes | 0.00000000 | 0.00000000 | |||||||||||||||
7 | 99,962 | 7,634 | 25,113 | LINDSI ELAINE SCHULTZ (06/09/1989); STEPHEN JAMES BESON (09/19/1981); | jennifer@thetropicaltravelers.com | 1 | 7 | 1 | s | 2988581 | 6,884.00 | 02/02/2023 02:34 AM | 02/01/2023 12:00 AM | 05/13/2023 12:00 AM | 05/20/2023 12:00 AM | unknown departure city | publish | 7,770 | Jennifer | Byrne | Jennifer | Jennifer | 6102966363 | THE TROPICAL TRAVELERS | 26 WOOD LANE | MALVERN | PA | 193551731 | US | yes | 40.04817880 | -75.53108620 | |||||||||||||||
7 | 99,964 | 15,522 | 25,113 | Tyler Smith | hmward13@gmail.com | 1 | 7 | Tour Operator | UNIQUE VACATIONS INC. | 13382515 | 6,708.70 | 02/02/2023 04:57 AM | 02/01/2023 12:00 AM | 05/01/2025 12:00 AM | 05/08/2025 12:00 AM | publish | 27,258 | Holly | Ward | Honeymoon & Destination Wedding Specialist | Independent Contractor | Holly Ward | Travel Agent | (919) 467-5020 | Alpha World Travel | 808 Sandstone Ct | Sanford | NC | 27330 | 34,694,376 | Sabre | $1 Million - $1,499,999 | yes | yes | 0.00000000 | 0.00000000 | |||||||||||
7 | 99,965 | 11,066 | 25,113 | Megan Johnson | jodi@everaftertravel.org | 1 | 7 | Hotel | Sandals Halcyon Beach | Unique Vacations | 13381785 | 6,697.00 | 02/02/2023 07:15 AM | 02/02/2023 12:00 AM | 06/13/2023 12:00 AM | 06/20/2023 12:00 AM | publish | 22,628 | Jodi | Schlichting | Jodi | Jodi | 6127305019 | EverAfter Travel | 13852 Savanna Drive | Rogers | MN | 55374 | US | yes | 0.00000000 | 0.00000000 | |||||||||||||||
7 | 99,970 | 309 | 25,113 | Serena Halterman | danialle@beachbumvacation.com | 1 | 7 | Tour Operator | Coconut Bay Beach Resort & Spa | Travel Impessions | H6M103VX | 3,781.92 | 02/02/2023 10:54 AM | 02/02/2023 12:00 AM | 01/25/2023 12:00 AM | 02/01/2023 12:00 AM | publish | 5,583 | Danialle | Natale | Danialle | Danialle | 317-577-7775 | Beach Bum Vacation | 9158 Oak Knoll Lane | Indianapolis | IN | 46037 | US | yes | 39.94231800 | -86.00385200 | |||||||||||||||
4 | 99,994 | 12,373 | 25,113 | John Hewitt Neagle | Lynn@AlphaWorldTravel.com | 1 | 4 | Tour Operator | Sandals Grande St Lucian | American Airlines | Unique Vacations | 12991868 | 13,240.35 | 02/04/2023 02:22 AM | 02/01/2023 12:00 AM | 03/09/2023 12:00 AM | 03/13/2023 12:00 AM | RDU | lynn@alphaworldtravel.com | publish | 23,521 | Lynn | Thomas | Owner, President | Lynn@AlphaWorldTravel.com | Travel Agent | 919-467-5020 | TheHoneymoonSpecialist.com | Cary NC 107 Edinburgh South | Suite 205 | Cary | NC | 27511 | United States | 34694376 | 34,694,376 | Sabre | $500,000 - $999,999 | yes | 35.73678790 | -78.79880810 | ||||||
5 | 99,995 | 12,373 | 25,113 | James McMillen | Lynn@AlphaWorldTravel.com | 1 | 5 | Tour Operator | Sandals Grande St Lucian | American Airlines | Unique Vacations | 13384378 | 7,008.90 | 02/05/2023 01:48 AM | 02/02/2023 12:00 AM | 08/21/2023 12:00 AM | 08/26/2023 12:00 AM | RDU | lynn@alphaworldtravel.com | publish | 23,521 | Lynn | Thomas | Owner, President | Lynn@AlphaWorldTravel.com | Travel Agent | 919-467-5020 | TheHoneymoonSpecialist.com | Cary NC 107 Edinburgh South | Suite 205 | Cary | NC | 27511 | United States | 34694376 | 34,694,376 | Sabre | $500,000 - $999,999 | yes | 35.73678790 | -78.79880810 | ||||||
8 | 100,039 | 8,555 | 25,113 | Matt Beckman | molly@mollyscaribbean.com | 1 | 8 | Tour Operator | Sandals Regency La Toc | Unique - Sandals | 13382597 | 10,708.00 | 02/07/2023 10:08 AM | 02/01/2023 12:00 AM | 10/11/2023 12:00 AM | 10/19/2023 12:00 AM | Seattle | publish | 8,796 | Molly | Sumption | Owner, President | Molly | Travel Agent | 2065750907 | MOLLYS CARIBBEAN LLC | 440 S 50th Street | Unit D | Renton | WA | 98055 | United States | 50,927,483 | None of the above | $500,000 - $999,999 | yes | yes | 47.70305780 | -122.32487760 | ||||||||
6 | 100,041 | 15,499 | 25,113 | Anitra Cruz | uriel@nickseasytravel.com | 1 | 6 | Tour Operator | Hideaway Royalton St Lucia | AA Airline | AA Vacations | 22654444 | 6,964.44 | 02/08/2023 05:38 AM | 02/08/2023 12:00 AM | 07/19/2023 12:00 AM | 07/25/2023 12:00 AM | Arizona | publish | 27,235 | Uriel | Martinez | Mr | Owner, President | Uriel Martinez | Travel Agent | (915) 209-9278 | URIEVA\'S IMMERSIVE TRAVEL | 6063 DEER AVE | EL PASO | Tx | 79924 | United States | 10,766,674 | 409,065 | None of the above | Less than $500,000 | yes | yes | 31.72566769 | -106.37420876 | ||||||
4 | 100,043 | 15,623 | 25,113 | Jonathan Gimbel | brooke@happyheartadventures.com | 1 | 4 | Hotel | Sandals Regency La Toc | AA Airline | Sandals UVI | 13320166 | 6,048.70 | 02/08/2023 01:29 AM | 02/08/2023 12:00 AM | 02/09/2023 12:00 AM | 02/13/2023 12:00 AM | Charlotte | publish | 27,359 | Angela | Moxley | agent | Independent Contractor | Angela Moxley | Travel Agent | (336) 469-8713 | Happy Heart Adventures | 1948 Wagoner Rd | Hamptonville | NC | 27020 | United States | 409,065 | Less than $500,000 | yes | 0.00000000 | 0.00000000 | |||||||||
7 | 100,044 | 15,623 | 25,113 | Carlie McMillian | brooke@happyheartadventures.com | 1 | 7 | Hotel | Sandals Regency La Toc | AA Airline | Sandals UVI | 13179103 | 10,401.60 | 02/08/2023 01:32 AM | 02/08/2023 12:00 AM | 05/22/2023 12:00 AM | 05/29/2023 12:00 AM | charlotte | publish | 27,359 | Angela | Moxley | agent | Independent Contractor | Angela Moxley | Travel Agent | (336) 469-8713 | Happy Heart Adventures | 1948 Wagoner Rd | Hamptonville | NC | 27020 | United States | 409,065 | Less than $500,000 | yes | 0.00000000 | 0.00000000 | |||||||||
5 | 100,045 | 4,460 | 25,113 | Juanita Chambers | shari@memorabletimesllc.com | 1 | 5 | Hotel | Ladera | AA Airline | Classic Vacations | 11323509 | 11,096.57 | 02/08/2023 04:34 AM | 02/08/2023 12:00 AM | 01/19/2023 12:00 AM | 01/24/2023 12:00 AM | DCA | publish | 11,171 | Shari | Vick | Shari | Shari | 4079641065 | MemorableTimes, LLC | 52 Riley Road | #432 | Celebration | FL | 34747 | US | yes | 0.00000000 | 0.00000000 | ||||||||||||
6 | 100,049 | 2,190 | 25,113 | Molly Hyland | scott@eztravelpad.com | 1 | 6 | Tour Operator | Sandals Regency La Toc Golf Resort & Spa | Unique Travel - Sandals | 13379213 | 7,010.00 | 02/09/2023 03:46 AM | 02/01/2023 12:00 AM | 07/07/2023 12:00 AM | 07/13/2023 12:00 AM | publish | 1,769 | Scott | Jones | Owner, President | Scott | Travel Agent | 3177312293 | EZTRAVELPAD | 119 Monon Green Blvd | Carmel | INDIANA | 46032 | United States | Sabre | Less than $500,000 | 39.79918700 | -86.14912370 | |||||||||||||
4 | 100,050 | 2,190 | 25,113 | Molly Hyland | scott@eztravelpad.com | 1 | 4 | Tour Operator | Sugar Beach Resort | Funjet Vacation | Y7R803FW | 3,316.54 | 02/09/2023 03:49 AM | 02/01/2023 12:00 AM | 07/13/2023 12:00 AM | 07/17/2023 12:00 AM | publish | 1,769 | Scott | Jones | Owner, President | Scott | Travel Agent | 3177312293 | EZTRAVELPAD | 119 Monon Green Blvd | Carmel | INDIANA | 46032 | United States | Sabre | Less than $500,000 | 39.79918700 | -86.14912370 | |||||||||||||
6 | 100,051 | 14,865 | 25,113 | Benjamin Baumgardner | denise@mindsettravel.com | 1 | 6 | Hotel | Caille Blanc | 9501195 | 7,756.87 | 02/09/2023 09:36 AM | 02/08/2023 12:00 AM | 06/19/2023 12:00 AM | 06/25/2023 12:00 AM | denise@mindsettravel.com | publish | 26,601 | Denise | Kubica | Travel Advisor | Owner, President | Denise | Travel Agent | (864) 729-2994 | Mindset Travel, LLC | 1113 Murfreesboro Rd | Ste 106412 | Franklin | TN | 37064 | United States | 10,504,292 | 32,127 | None of the above | $500,000 - $999,999 | yes | yes | 0.00000000 | 0.00000000 | |||||||
7 | 100,052 | 5,078 | 25,113 | Kelly Cumbee | traveljacksonville@yahoo.com | 1 | 7 | Tour Operator | Sandals Grande St Lucian | Unique Vacations | 13392864 | 8,266.00 | 02/10/2023 01:22 AM | 02/05/2023 12:00 AM | 01/29/2024 12:00 AM | 02/05/2024 12:00 AM | publish | 4,931 | Mary | Fowler | Mary | Mary | 9045687094 | Riverside Tours and Travel | 5711 Bowden Rd #2 | Jacksonville | FL | 32216 | US | yes | 30.26550710 | -81.60618680 | |||||||||||||||
8 | 100,055 | 11,066 | 25,113 | Michael Witschen | jodi@everaftertravel.org | 1 | 8 | Hotel | Sandals Grande St Lucian | Unique Vacations | 13393635 | 8,088.00 | 02/10/2023 03:19 AM | 02/10/2023 12:00 AM | 12/08/2023 12:00 AM | 12/16/2023 12:00 AM | MSP | publish | 22,628 | Jodi | Schlichting | Jodi | Jodi | 6127305019 | EverAfter Travel | 13852 Savanna Drive | Rogers | MN | 55374 | US | yes | 0.00000000 | 0.00000000 | ||||||||||||||
7 | 100,056 | 12,614 | 25,113 | Rogerio Ferreira | worldwise1985@gmail.com | 1 | 7 | Tour Operator | Sandals Grande St Lucian | Unique Vacation Inc. | 13396805 | 5,341.00 | 02/10/2023 06:07 AM | 02/10/2023 12:00 AM | 08/09/2023 12:00 AM | 08/16/2023 12:00 AM | publish | 24,701 | Denise | Poliquin | Denise | Denise | 5083366868 | World Wise Travel | 309 Taunton Avenue | Seekonk | MA | 02771 | US | yes | 41.82529400 | -71.33346500 | |||||||||||||||
5 | 100,058 | 213 | 25,113 | Scholl/Ethan | kim@honeymoon-hq.com | 1 | 5 | Hotel | Sandals Halcyon Beach | American Airlines | Unique Vacations | 13397613 | 5,636.90 | 02/11/2023 12:03 PM | 02/11/2023 12:00 AM | 08/07/2023 12:00 AM | 08/12/2023 12:00 AM | ord | publish | 3,089 | Kim | Morine | Kim | Kim | 3096636363 | Honeymoon Headquarters | 1907 E OAKLAND AVE | BLOOMINGTON | IL | 617015754 | US | yes | 40.47351700 | -88.96633300 | |||||||||||||
7 | 100,059 | 86 | 25,113 | Kelsey Cook | marsha@rosnertravel.com | 1 | 7 | Tour Operator | Sandals Halycon | Delta | SANDALS | 13391002 | 8,013.00 | 02/11/2023 07:38 AM | 02/07/2023 12:00 AM | 03/25/2023 12:00 AM | 04/01/2023 12:00 AM | marsha@rosnertravel.com | publish | 7,753 | Marsha | Rosner | Marsha | Marsha | 6788602491 | ROSNER TRAVEL | 1725 EMERSON BRIDGE CT | MARIETTA | GA | 300626109 | US | yes | 33.99392520 | -84.43849770 | |||||||||||||
10 | 100,061 | 15,637 | 25,113 | Stephen Paul Joksas | manju@escapes.ca | 1 | 10 | Tour Operator | Mystique Royal St. Lucia | West Jet Airlines | Westjet Vacations | 3157846 | 7,084.24 | 02/12/2023 08:55 AM | 02/10/2023 12:00 AM | 03/30/2023 12:00 AM | 04/09/2023 12:00 AM | toronto | publish | 27,373 | Manju | Maniyan | Ms | Frontline Travel Agent | Manju Maniyan | Travel Agent | (604) 685-6868 | Skyland Travel Escapes.ca | 202-445 West 6th Avenue | Vancouver | BC | V5Y 1L3 | Canada | 61,854,656 | Sabre | $500,000 - $999,999 | 0.00000000 | 0.00000000 | |||||||||
7 | 100,068 | 12,031 | 25,113 | Elmer Woelky | leslie.kepplinger@gmail.com | 1 | 7 | Tour Operator | Sandals Grande Saint Lucian | Unique Vacations | 13400422 | 7,801.20 | 02/13/2023 07:42 AM | 02/13/2023 12:00 AM | 10/26/2024 12:00 AM | 11/02/2024 12:00 AM | publish | 24,526 | Leslie | Kepplinger | Independent Contractor | Leslie | Travel Agent | 2698065939 | Trips Ahoy | 3612 Fleetwood Dr | Portage | MI | 49024 | 23,509,286 | None of the above | $1 Million - $1,499,999 | yes | yes | 42.24177310 | -85.63235200 | |||||||||||
2 | 100,069 | 7,634 | 25,113 | THOMPSON BOAFO (06/30/1985); ETHEL AMPONSAH (07/03/1989); | jennifer@thetropicaltravelers.com | 1 | 2 | 1 | Serenity at Coconut Bay | 3016620 | 8,988.00 | 02/14/2023 03:21 AM | 02/13/2023 12:00 AM | 03/09/2023 12:00 AM | 03/11/2023 12:00 AM | unknown departure city | publish | 7,770 | Jennifer | Byrne | Jennifer | Jennifer | 6102966363 | THE TROPICAL TRAVELERS | 26 WOOD LANE | MALVERN | PA | 193551731 | US | yes | 40.04817880 | -75.53108620 | |||||||||||||||
1 | 100,070 | 7,634 | 25,113 | THOMPSON BOAFO (06/30/1985); ETHEL AMPONSAH (07/03/1989); | jennifer@thetropicaltravelers.com | 1 | 1 | 1 | Ti Kaye Resort & Spa | null | 3016620 | 8,988.00 | 02/14/2023 03:21 AM | 02/13/2023 12:00 AM | 03/11/2023 12:00 AM | 03/16/2023 12:00 AM | unknown departure city | publish | 7,770 | Jennifer | Byrne | Jennifer | Jennifer | 6102966363 | THE TROPICAL TRAVELERS | 26 WOOD LANE | MALVERN | PA | 193551731 | US | yes | 40.04817880 | -75.53108620 | ||||||||||||||
5 | 100,072 | 2,382 | 25,113 | Jack Dinnie | cally@blisshoneymoons.com | 1 | 5 | Hotel | Jade Mountain | Classic | 11585546 | 16,523.50 | 02/15/2023 03:20 AM | 02/15/2023 12:00 AM | 05/30/2023 12:00 AM | 06/04/2023 12:00 AM | DFW | cally@blisshoneymoons.com | publish | 1,980 | Cally | Conyers | Cally | Cally | 5732633820 | Bliss Honeymoons | 921 Chatham Ln | Ste. 301 | Columbus | OH | 43221 | US | no | 0.00000000 | 0.00000000 | ||||||||||||
6 | 100,075 | 10,630 | 25,113 | Nicholas Obermeyer | info@justyourwaytravel.com | 1 | 6 | Tour Operator | Sandals Grande Saint Lucian | UNIQUE VACATIONS INC. | 13396325 | 6,798.60 | 02/15/2023 05:03 AM | 02/13/2023 12:00 AM | 07/17/2023 12:00 AM | 07/23/2023 12:00 AM | publish | 23,899 | Mary | Geissler | Mary | Mary | 708-499-3440 | JUST YOUR WAY TRAVEL, INC | 10406 S CICERO AVENUE | OAK LAWN | IL | 60453 | US | no | 41.71997800 | -87.74795280 | |||||||||||||||
6 | 100,081 | 2,657 | 25,113 | David Chadbourne | dawnecoyne@gmail.com | 1 | 6 | Hotel | Sandals Halcyon | SANDALS | 13398483 | 9,751.96 | 02/15/2023 10:09 AM | 02/11/2023 12:00 AM | 12/11/2023 12:00 AM | 12/17/2023 12:00 AM | chs | publish | 2,299 | Dawn | Coyne | Dawn | Dawn | 3368139162 | Travel Center of Lexington | 176 Topaz Drive | Winston Salem | NC | 27127 | US | yes | 35.99421100 | -80.28679400 | ||||||||||||||
8 | 100,082 | 9,287 | 25,113 | Nicholas Scolamiero | escapewithcarrie@gmail.com | 1 | 8 | Hotel | Sandals Grande St Lucian | Jet Blue Airlines | Unique Vacation Inc. | 13401134 | 19,939.60 | 02/15/2023 10:24 AM | 02/15/2023 12:00 AM | 02/20/2023 12:00 AM | 02/28/2023 12:00 AM | JFK | EscapeWithCarrie@gmail.com | publish | 9,585 | Carrie | McNulty | Honeymoon Expert | Owner, President | Carrie | Travel Agent | 410-303-0761 | Dreamers Travel | 4705 Shadybrook Drive | Sykesville | MD | 621,106 | Sabre | $500,000 - $999,999 | yes | 39.44484400 | -77.04719100 | |||||||||
5 | 100,083 | 15,606 | 25,113 | Mary Rice | jacki@runawaytravelco.com | 1 | 5 | Hotel | Sandals Regency La Toc | Amercian Airlines | Sandals / Unique Vacations | M880112071337066 | 5,414.90 | 02/16/2023 03:57 AM | 02/16/2023 12:00 AM | 12/02/2023 12:00 AM | 12/07/2023 12:00 AM | publish | 27,342 | Jacki | Brand | Travel Agent | Home Based, Outside Sales | Jacki Brand | Travel Agent | (618) 318-2997 | Runaway Travel Co, LLC | 7131 Parrot Road | Tamaroa | Illinois | 62888 | United States | 26,588,004 | 266,924 | $500,000 - $999,999 | yes | yes | 0.00000000 | 0.00000000 | ||||||||
7 | 100,084 | 15,606 | 25,113 | Debra Galles | jacki@runawaytravelco.com | 1 | 7 | Hotel | Sandals Regency La Toc | Sandals / Unique Vacations | M872732138712328 | 7,405.20 | 02/16/2023 04:44 AM | 02/10/2023 12:00 AM | 12/02/2023 12:00 AM | 12/09/2023 12:00 AM | publish | 27,342 | Jacki | Brand | Travel Agent | Home Based, Outside Sales | Jacki Brand | Travel Agent | (618) 318-2997 | Runaway Travel Co, LLC | 7131 Parrot Road | Tamaroa | Illinois | 62888 | United States | 26,588,004 | 266,924 | $500,000 - $999,999 | yes | yes | 0.00000000 | 0.00000000 | |||||||||
7 | 100,088 | 15,652 | 25,113 | Nicolle Smith | nicki.tennant@ba.com | 1 | 7 | Airline | BodyHoliday | British Airways | KG9BW4 | 8,758.05 | 02/16/2023 01:41 AM | 02/15/2023 12:00 AM | 05/09/2023 12:00 AM | 05/16/2023 12:00 AM | publish | 27,388 | Nicki | Tennant | Mrs | Frontline Travel Agent | Nicki Tennant | Tour Operator/Wholesaler | (344) 493-0787 | BRITISH AIRWAYS HOLIDAYS | BAMBURGH COURT | SCOTSWOOD ROAD | NEWCASTLE | TYNE AND WEAR | NE4 7YA | United Kingdom | Amadeus | $500,000 - $999,999 | 0.00000000 | 0.00000000 | |||||||||||
7 | 100,092 | 15,512 | 25,113 | Makenzie Delores Kunig | broadhilltravel@gmail.com | 1 | 7 | Tour Operator | Sandals Regency La Toc | Uniqe Vacations | 12948323 | 7,000.80 | 02/16/2023 07:49 AM | 02/16/2023 12:00 AM | 05/09/2023 12:00 AM | 05/16/2023 12:00 AM | publish | 27,248 | Christina | Brancato | Mrs | Owner, President | Christina | Christina Brancato | Travel Agent | (724) 266-7656 | Broadhill Travel | 751 Merchant St | Ambridge | PA | 15003 | United States | 438,690 | None of the above | $500,000 - $999,999 | yes | 0.00000000 | 0.00000000 | |||||||||
8 | 100,094 | 15,512 | 25,113 | Andrew Leroy Perry | broadhilltravel@gmail.com | 1 | 8 | Tour Operator | SANDALS GRANDE ST LUCIA | Uniqe Vacations | 13404430 | 8,520.00 | 02/16/2023 08:21 AM | 02/15/2023 12:00 AM | 06/12/2023 12:00 AM | 06/20/2023 12:00 AM | publish | 27,248 | Christina | Brancato | Mrs | Owner, President | Christina | Christina Brancato | Travel Agent | (724) 266-7656 | Broadhill Travel | 751 Merchant St | Ambridge | PA | 15003 | United States | 438,690 | None of the above | $500,000 - $999,999 | yes | 0.00000000 | 0.00000000 | |||||||||
5 | 100,099 | 15,667 | 25,113 | Marlene Januzzi | amazingjourneysbyjen@gmail.com | 1 | 5 | Hotel | Royalton Saint Lucia Resort & Spa | Vacation Express | 2988667 | 4,770.00 | 02/16/2023 09:34 AM | 02/01/2023 12:00 AM | 09/19/2023 12:00 AM | 09/24/2023 12:00 AM | publish | 27,403 | Jennifer | Blessner | Owner / Travel Planner | Owner, President | Jennifer | Travel Agent | (407) 341-5477 | Amazing Journeys by Jen | 8854 Bismarck Palm Drive | Winter Garden | FL | 34787 | United States | 10,504,292 | 480,592 | yes | yes | 0.00000000 | 0.00000000 | ||||||||||
4 | 100,101 | 5,885 | 25,113 | charlene peabody dargba | georgiann@customtravelservices.com | 1 | 4 | Tour Operator | Coconut Bay Beach Resort & Spa | Travel Impressions | l2x403vx | 2,600.00 | 02/17/2023 12:09 PM | 02/16/2023 12:00 AM | 07/19/2023 12:00 AM | 07/23/2023 12:00 AM | phl | publish | 5,819 | Georgiann | Jaworskyj | Georgiann | Georgiann | 6099414103 | custom travel services inc | 221 n centre st | Merchantville | NJ | 08109 | US | yes | 0.00000000 | 0.00000000 | ||||||||||||||
6 | 100,102 | 86 | 25,113 | Craig Swidler | marsha@rosnertravel.com | 1 | 6 | Tour Operator | Sandals Regency La Toc | Delta Air Lines | Delta Vacations MLT | 17214825 | 10,072.00 | 02/17/2023 06:42 AM | 02/16/2023 12:00 AM | 04/15/2023 12:00 AM | 04/21/2023 12:00 AM | Atlanta | marsha@rosnertravel.com | draft | 7,753 | Marsha | Rosner | Marsha | Marsha | 6788602491 | ROSNER TRAVEL | 1725 EMERSON BRIDGE CT | MARIETTA | GA | 300626109 | US | yes | 33.99392520 | -84.43849770 | ||||||||||||
5 | 100,103 | 635 | 25,113 | Christopher Edwards (10/24/1983); Johanna Edwards (5/14/1984) | mark@dreamerstravel.com | 1 | 5 | 1 | Sandals Halcyon Beach Saint Lucia | 13402746 | 6,221.90 | 02/17/2023 08:46 AM | 02/20/2023 12:00 AM | 07/31/2023 12:00 AM | 08/05/2023 12:00 AM | unknown departure city | publish | 25,170 | Mark | Hennigan | Owner, President | Mark | Travel Agent | 410-239-9424 | DREAMERS TRAVEL | 1222 N Main Street Suite #2 | HAMPSTEAD | MD | 621,106 | None of the above | $1.5 Million or More | yes | 39.60711490 | -76.85124210 | |||||||||||||
7 | 100,104 | 11,066 | 25,113 | Emily Thompson | jodi@everaftertravel.org | 1 | 7 | Hotel | Sandals Halcyon Beach | Unique Vacations | 13406413 | 5,068.80 | 02/17/2023 09:52 AM | 02/17/2023 12:00 AM | 12/02/2023 12:00 AM | 12/09/2023 12:00 AM | MSP | publish | 22,628 | Jodi | Schlichting | Jodi | Jodi | 6127305019 | EverAfter Travel | 13852 Savanna Drive | Rogers | MN | 55374 | US | yes | 0.00000000 | 0.00000000 | ||||||||||||||
7 | 100,105 | 14,865 | 25,113 | Adam Dankovich | denise@mindsettravel.com | 1 | 7 | Tour Operator | Sandals Grande Saint Lucian Spa & Beach Resort | AA Airline | Classic | 11595565 | 10,233.73 | 02/17/2023 10:05 AM | 02/17/2023 12:00 AM | 08/19/2023 12:00 AM | 08/26/2023 12:00 AM | denise@mindsettravel.com | publish | 26,601 | Denise | Kubica | Travel Advisor | Owner, President | Denise | Travel Agent | (864) 729-2994 | Mindset Travel, LLC | 1113 Murfreesboro Rd | Ste 106412 | Franklin | TN | 37064 | United States | 10,504,292 | 32,127 | None of the above | $500,000 - $999,999 | yes | yes | 0.00000000 | 0.00000000 | |||||
7 | 100,107 | 15,554 | 25,113 | Erin Cole | onyourwaytravel@yahoo.com | 1 | 7 | Tour Operator | Sandals Grande Saint Lucian | Americain Airlines | Sandals / Unique Vacations | 13405428 | 9,560.90 | 02/19/2023 12:44 PM | 02/16/2023 12:00 AM | 11/25/2023 12:00 AM | 12/02/2023 12:00 AM | CLT | onyourwaytravel@yahoo.com | publish | 27,290 | Kymber | Norman | Owner/Agent | Home Based, Outside Sales | Kymber Norman | Travel Agent | (540) 650-1952 | On Your Way Travel, Inc. | 210 Pruitt Drive | Fieldale | VA | 24089 | 36,674,853 | 616,556 | None of the above | Less than $500,000 | yes | yes | 0.00000000 | 0.00000000 | ||||||
7 | 100,114 | 7,964 | 25,113 | Angelo Curtis | heather@travelsalesgirl.com | 1 | 7 | Tour Operator | Travel Impressions | F1J403VX | 3,969.84 | 02/20/2023 06:41 AM | 02/06/2023 12:00 AM | 11/09/2023 12:00 AM | 11/16/2023 12:00 AM | publish | 8,127 | Heather | DiPietro | Owner, President | Heather | Travel Agent | 5188858035 | TravelSalesGroup LLC | 190 Madelia Place | Mooresville | NC | 28115 | None of the above | $1.5 Million or More | yes | yes | 35.11720900 | -80.68222800 | |||||||||||||
3 | 100,115 | 7,964 | 25,113 | Angelo Curtis | heather@travelsalesgirl.com | 1 | 3 | Tour Operator | Travel Impressions | 23R503TP | 6,762.68 | 02/20/2023 06:42 AM | 02/17/2023 12:00 AM | 11/16/2023 12:00 AM | 11/19/2023 12:00 AM | publish | 8,127 | Heather | DiPietro | Owner, President | Heather | Travel Agent | 5188858035 | TravelSalesGroup LLC | 190 Madelia Place | Mooresville | NC | 28115 | None of the above | $1.5 Million or More | yes | yes | 35.11720900 | -80.68222800 | |||||||||||||
5 | 100,116 | 7,964 | 25,113 | Alayna Stalter | heather@travelsalesgirl.com | 1 | 5 | Tour Operator | Travel Impressions | W5P503TP | 2,921.63 | 02/20/2023 06:50 AM | 02/16/2023 12:00 AM | 11/09/2023 12:00 AM | 11/14/2023 12:00 AM | publish | 8,127 | Heather | DiPietro | Owner, President | Heather | Travel Agent | 5188858035 | TravelSalesGroup LLC | 190 Madelia Place | Mooresville | NC | 28115 | None of the above | $1.5 Million or More | yes | yes | 35.11720900 | -80.68222800 | |||||||||||||
